Home Industries Banking & Finance Wisconsin’s top 50 PPP lenders

Wisconsin’s top 50 PPP lenders

Money

Nearly 800 financial institutions dispersed 89,615 Paycheck Protection Program loans to Wisconsin businesses for a combined total of approximately $9.9 billion, according to U.S. Small Business Administration data made public earlier this month. BizTimes created a list of the top 50 financial institutions who dispersed the most PPP loans based on dollar amount, a metric

Already a subscriber? Log in

To continue reading this article ...

Subscribe to BizTimes today and get immediate access to our Insider-only content and much more.

Learn More and Subscribe Now
Nearly 800 financial institutions dispersed 89,615 Paycheck Protection Program loans to Wisconsin businesses for a combined total of approximately $9.9 billion, according to U.S. Small Business Administration data made public earlier this month. BizTimes created a list of the top 50 financial institutions who dispersed the most PPP loans based on dollar amount, a metric which had not been made available to the public until Dec. 2.
The SBA data does not distinguish between unrelated financial institutions with the same name. As a result, BizTimes removed Peoples State Bank and Citizens Bank from this list of the top 50 lenders by PPP loan total. The SBA data includes 1,043 loans for $141.95 million by Peoples State Bank and 583 loans for $46.95 million by Citizens Bank without detailing which bank by that name made the loan. Wisconsin ranked 19th in terms of PPP dollars dispersed out of all U.S. states and territories, according to the SBA. The data SBA provided is based on loan metrics collected as of Nov. 22.
Click here for a list of the top 100 Wisconsin PPP loan recipients.
Loan Total Lender Loan Count Average Loan
$1,235,658,090 BMO Harris Bank 5,602 $220,574
$662,812,519 Associated Bank 5,580 $118,784
$505,152,230 Johnson Bank 1,934 $261,196
$446,946,230 JPMorgan Chase Bank 2,358 $189,545
$341,144,525 Nicolet National Bank 2,668 $127,865
$291,723,276 U.S. Bank 4,214 $69,227
$268,320,360 Bank First 1,820 $147,429
$257,424,340 First Business Bank 483 $532,970
$238,896,220 Town Bank 1,002 $238,419
$183,018,248 First Midwest Bank 509 $359,564
$154,064,061 Bremer Bank 656 $234,854
$153,456,390 Waukesha State Bank 1,620 $94,726
$141,950,874 Peoples State Bank 1,043 $136,099
$120,063,550 PNC Bank 639 $187,893
$113,587,370 National Exchange Bank and Trust 693 $163,907
$106,683,401 Citizens Community Federal 1,239 $86,104
$104,083,944 The Park Bank 738 $141,035
$101,962,500 IncredibleBank 858 $118,837
$101,760,531 State Bank of Cross Plains 1,080 $94,223
$100,934,300 Investors Community Bank 874 $115,485
$92,892,701 Wisconsin Bank & Trust 433 $214,533
$79,661,200 Monona Bank 744 $107,072
$79,394,278 One Community Bank 738 $107,580
$79,256,850 Bank Five Nine 956 $82,905
$73,426,626 Westbury Bank 612 $119,978
$71,713,125 Commerce State Bank 405 $177,069
$71,684,925 Horicon Bank 703 $101,970
$69,778,177 Cross River Bank 2,266 $30,794
$64,252,989 CIBC Bank USA 72 $892,403
$63,505,800 Hometown Bank 415 $153,026
$61,560,521 Tri City National Bank 1,111 $55,410
$58,886,204 Summit Credit Union 1,395 $42,212
$54,965,808 Compeer Financial, ACA 1,020 $53,888
$54,414,626 Old National Bank 560 $97,169
$54,318,276 Oak Bank 289 $187,953
$54,171,628 Ixonia Bank 311 $174,185
$53,265,896 The First National Bank and Trust Company 491 $108,485
$50,321,100 Security Financial Bank 400 $125,803
$50,205,050 Forward Bank 700 $71,722
$48,764,800 Community State Bank 513 $95,058
$47,548,340 Fifth Third Bank 55 $864,515
$45,100,900 Settlers Bank 218 $206,885
$43,504,879 Denmark State Bank 458 $94,989
$42,289,230 Community First Credit Union 925 $45,718
$41,271,070 The Port Washington State Bank 424 $97,337
$41,185,027 State Bank Financial 309 $133,285
$40,172,548 North Shore Bank, FSB 597 $67,291
$38,971,225 Royal Credit Union 929 $41,950
$37,616,069 Frandsen Bank & Trust 234 $160,752
$36,904,450 Fortifi Bank 320 $115,326

Stay up-to-date with our free email newsletter

Keep up with the issues, companies and people that matter most to business in the Milwaukee metro area.

By subscribing you agree to our privacy policy.

No, thank you.
Exit mobile version